ggcmedicines.org.uk - /media/uploads/postscript/


[To Parent Directory]

9/22/2020 1:30 PM 284672 0501_ps_26.pdf
9/22/2020 1:30 PM 371712 0504_ps_27.pdf
9/22/2020 1:30 PM 343804 0506_ps_28.pdf
9/22/2020 1:30 PM 341640 0509_ps_29.pdf
9/22/2020 1:30 PM 339833 0511_ps_30.pdf
9/22/2020 1:30 PM 309215 0601_ps_31.pdf
9/22/2020 1:30 PM 383424 0603_ps_32.pdf
9/22/2020 1:30 PM 501262 0605_ps_33.pdf
9/22/2020 1:30 PM 304217 0607_ps_34.pdf
9/22/2020 1:30 PM 291937 0609_ps_35.pdf
9/22/2020 1:30 PM 465801 0611_ps_36.pdf
9/22/2020 1:30 PM 317874 0701_ps_37.pdf
9/22/2020 1:30 PM 310366 0703_ps_38.pdf
9/22/2020 1:30 PM 384242 0705_ps_39.pdf
9/22/2020 1:30 PM 399884 0707_ps_40.pdf
9/22/2020 1:30 PM 77008 0707_ps_re_hdl(2007)12_cds.pdf
9/22/2020 1:30 PM 320187 0709_ps_41.pdf
9/22/2020 1:30 PM 311031 0711_ps_42.pdf
9/22/2020 1:30 PM 316948 0801_ps_43.pdf
9/22/2020 1:30 PM 433887 0803_ps_44.pdf
9/22/2020 1:30 PM 348479 0805_ps_45.pdf
9/22/2020 1:30 PM 703264 0807_ps_46.pdf
9/22/2020 1:30 PM 356658 0809_ps_47.pdf
9/22/2020 1:30 PM 469527 0811_ps_48.pdf
9/22/2020 1:30 PM 521738 0901_ps49.pdf
9/22/2020 1:30 PM 487126 0903_ps50.pdf
9/22/2020 1:30 PM 515359 0905_ps51.pdf
9/22/2020 1:30 PM 1016817 0907_ps52.pdf
9/22/2020 1:30 PM 480652 0909_ps_53.pdf
9/22/2020 1:30 PM 470214 0911_ps_54.pdf
9/22/2020 1:30 PM 846506 1001_ps_55.pdf
9/22/2020 1:30 PM 542110 1003_ps_56.pdf
9/22/2020 1:30 PM 515451 1005_ps_57.pdf
9/22/2020 1:30 PM 700518 1007_postscript_58_final.pdf
9/22/2020 1:30 PM 1414610 1009_ps_59.pdf
9/22/2020 1:30 PM 972783 1011_postscript_60.pdf
9/22/2020 1:30 PM 633538 1111_postscript_66.pdf
9/22/2020 1:30 PM 163433 1201_postscript_67.pdf
9/22/2020 1:30 PM 55659 1203_ps_68.pdf
9/22/2020 1:30 PM 277910 1205_ps_69.pdf
9/22/2020 1:30 PM 58390 1207_ps_70.pdf
9/22/2020 1:30 PM 55545 1209_ps71.pdf
9/22/2020 1:30 PM 93526 1211_ps72.pdf
9/22/2020 1:30 PM 56036 1301_ps_73.pdf
9/22/2020 1:30 PM 153376 1307_ps76.pdf
9/22/2020 1:30 PM 135083 1401_ps_79.pdf
9/22/2020 1:30 PM 123577 1403_ps_80.pdf
9/22/2020 1:30 PM 138867 1405_ps_81.pdf
9/22/2020 1:30 PM 128897 1407_ps_82.pdf
9/22/2020 1:30 PM 261292 1409_mu.pdf
9/22/2020 1:30 PM 466688 1411_mu.pdf
9/22/2020 1:30 PM 63830 190820_nrt_memo_nursing.docx
9/22/2020 1:30 PM 63602 190820_nrt_memo_pharmacy.docx
9/22/2020 1:30 PM 14905 abx_graph.jpg
9/22/2020 1:30 PM 1636 abx_graph_fb_thumb.jpg
9/22/2020 1:30 PM 53199 anaesthetics.png
9/22/2020 1:30 PM 4507 anaesthetics_fb_thumb.png
9/22/2020 1:30 PM 371726 antiretrovirals_for_the_treatment_of_hiv_in_acute_care.pdf
9/22/2020 1:30 PM 20027 app_store.png
9/22/2020 1:30 PM 6127 app_store_fb_thumb.png
9/22/2020 1:30 PM 526250 ask_your_pharmacist_poster.png
9/22/2020 1:30 PM 7454 ask_your_pharmacist_poster_fb_thumb.png
9/22/2020 1:30 PM 133631 carbagen_memo_final_final.pdf
9/22/2020 1:30 PM 110184 cem_cmo_2020_017_(1)_ibuprofen.pdf
9/22/2020 1:30 PM 54056 clenil.png
9/22/2020 1:30 PM 2086 clenil_croppedthumbnail.png
9/22/2020 1:30 PM 1485 clenil_fb_thumb.png
9/22/2020 1:30 PM 9642 clenil_new_batch.png
9/22/2020 1:30 PM 2797 clenil_new_batch_fb_thumb.png
9/22/2020 1:30 PM 19923 clenil_usual_batch.png
9/22/2020 1:30 PM 4125 clenil_usual_batch_fb_thumb.png
9/22/2020 1:30 PM 44945 covid19_care_home_repurposing_advice_current_final.pptx
9/22/2020 1:30 PM 44661 diabetes_mcn_key_messages_january_2017.docx
9/22/2020 1:30 PM 1693570 disulfiram_shortage_07_07_2017.docx
9/22/2020 1:30 PM 1562112 disulfiram_shortage_17.01.2017.doc
9/22/2020 1:30 PM 1230710 disulfiram_shortage_27_03_2017.docx
9/22/2020 1:30 PM 83950 doac_alert_card.png
9/22/2020 1:30 PM 2930 doac_alert_card_fb_thumb.png
9/22/2020 1:30 PM 168178 doac_booklet.png
9/22/2020 1:30 PM 4417 doac_booklet_fb_thumb.png
9/22/2020 1:30 PM 35189 drug_review_process_final_march_2013.pdf
9/22/2020 1:30 PM 27502 eaad_poster.jpg
9/22/2020 1:30 PM 2139 eaad_poster_fb_thumb.jpg
9/22/2020 1:30 PM 27648 eye_blog_for_care_providers_aug_2017.doc
9/22/2020 1:30 PM 37990 eye_preps.png
9/22/2020 1:30 PM 3519 eye_preps_fb_thumb.png
9/22/2020 1:30 PM 683520 final_prescribing_summary_combination_labalama.doc
9/22/2020 1:30 PM 442084 finaltop10tips.pdf
9/22/2020 1:30 PM 309969 finaltrakcarered.pdf
9/22/2020 1:30 PM 25149 flu2.jpg
9/22/2020 1:30 PM 1466 flu2_fb_thumb.jpg
9/22/2020 1:30 PM 24745 flu_1.jpg
9/22/2020 1:30 PM 1614 flu_1_fb_thumb.jpg
9/22/2020 1:30 PM 348196 gabapentinoids_change_in_status_-_memo_for_acute_sites_(march_2019).pdf
9/22/2020 1:30 PM 300481 gabapentinoids_change_in_status_-_memo_for_primary_care_(march_2019).pdf
9/22/2020 1:30 PM 12597 gent_1.png
9/22/2020 1:30 PM 2087 gent_1_fb_thumb.png
9/22/2020 1:30 PM 134324 gent_2.png
9/22/2020 1:30 PM 6666 gent_2_fb_thumb.png
9/22/2020 1:30 PM 340150 gent_image.docx
9/22/2020 1:30 PM 333173 gentamicin_pam_update_final.pdf
9/22/2020 1:30 PM 15826 ggc_guidance_in_response_to_mhra_updated_advice_on_drug_interactions_with_simvastatin_0912.pdf
9/22/2020 1:30 PM 648973 ggc_local_reports_1617.pdf
9/22/2020 1:30 PM 21556 google.png
9/22/2020 1:30 PM 6538 google_fb_thumb.png
9/22/2020 1:30 PM 321220 guide_to_blog_writing_dec_19.pdf
9/22/2020 1:30 PM 166695 heart_disease_mcn_key_messages_september_18.pdf
9/22/2020 1:30 PM 28477 inhixa_all_strengths-1_mar_2019_for_blog.jpg
9/22/2020 1:30 PM 1910 inhixa_all_strengths-1_mar_2019_for_blog_fb_thumb.jpg
9/22/2020 1:30 PM 1068981 leaflet_inverclyde_pharmacy_first_leaflet_final_20170209.pdf
9/22/2020 1:30 PM 93283 mdmw.png
9/22/2020 1:30 PM 31679 mdmw2.png
9/22/2020 1:30 PM 6438 mdmw2_fb_thumb.png
9/22/2020 1:30 PM 7044 mdmw_fb_thumb.png
9/22/2020 1:30 PM 330804 medicines_update_promotion_handout_july_19.pdf
9/22/2020 1:30 PM 459036 memo_arovi_name_change_-_final_aug_18.pdf
9/22/2020 1:30 PM 383749 memo_switch_to_inhixa_-_final_190405.pdf
9/22/2020 1:30 PM 45120 meropenem.png
9/22/2020 1:30 PM 3873 meropenem_fb_thumb.png
9/22/2020 1:30 PM 21584 methadone_supervised_instalment_dec_15.png
9/22/2020 1:30 PM 5744 methadone_supervised_instalment_dec_15_fb_thumb.png
9/22/2020 1:30 PM 30328 methylphenidate_xl_-_preferred_brand_memo__-_acute_care_feb_18_final.pdf
9/22/2020 1:30 PM 12762 minims_new_pack.jpg
9/22/2020 1:30 PM 1185 minims_new_pack_fb_thumb.jpg
9/22/2020 1:30 PM 15246 minims_old_pack.jpg
9/22/2020 1:30 PM 1509 minims_old_pack_fb_thumb.jpg
9/22/2020 1:30 PM 14981 morphine_1mg_per_ml_web.jpg
9/22/2020 1:30 PM 1620 morphine_1mg_per_ml_web_fb_thumb.jpg
9/22/2020 1:30 PM 16197 morphine_ampoules_web.jpg
9/22/2020 1:30 PM 1690 morphine_ampoules_web_fb_thumb.jpg
9/22/2020 1:30 PM 106410 mst_instalment_dec_15.png
9/22/2020 1:30 PM 5414 mst_instalment_dec_15_fb_thumb.png
9/22/2020 1:30 PM 37545 mucp_march_2016.pdf
9/22/2020 1:30 PM 21206 mypsych.jpg
9/22/2020 1:30 PM 2715 mypsych_fb_thumb.jpg
9/22/2020 1:30 PM 154422 nhsggc_-_leaflet_-_acute_v3_logos_a4_july_18.pdf
9/22/2020 1:30 PM 29340 nhsggc_primary_care_co-amoxiclav_audit_ex_summary.docx
9/22/2020 1:30 PM 86974 oseltamivir_dosing_final_080118.pdf
9/22/2020 1:30 PM 27745 oxycodone_(oxypro)_acute_memo_-_1911.pdf
9/22/2020 1:30 PM 31867 oxypro_1.png
9/22/2020 1:30 PM 3597 oxypro_1_fb_thumb.png
9/22/2020 1:30 PM 24493 oxypro_2.png
9/22/2020 1:30 PM 4357 oxypro_2_fb_thumb.png
9/22/2020 1:30 PM 24999 oxypro_3.png
9/22/2020 1:30 PM 3937 oxypro_3_fb_thumb.png
9/22/2020 1:30 PM 32458 paracetamol_price_graph_acute_services_-_smaller.jpg
9/22/2020 1:30 PM 1807 paracetamol_price_graph_acute_services_-_smaller_fb_thumb.jpg
9/22/2020 1:30 PM 36545 paracetamol_price_graph_primary_care_-_smaller.jpg
9/22/2020 1:30 PM 1732 paracetamol_price_graph_primary_care_-_smaller_fb_thumb.jpg
9/22/2020 1:30 PM <dir> pd_kardex
9/22/2020 1:30 PM 26508 pil.docx
9/22/2020 1:30 PM 27874 pirfenidone.png
9/22/2020 1:30 PM 2486 pirfenidone_fb_thumb.png
9/22/2020 1:30 PM 99641 poster_inverclyde_pharmacy_first_final_20170209.pdf
9/22/2020 1:30 PM <dir> postscript_images
9/22/2020 1:30 PM 96308 postscript_index_from_1998.pdf
9/22/2020 1:30 PM 56537 prescribing_notes_-_propranolol_for_anxiety_final_sept_2016.pdf
9/22/2020 1:30 PM 84480 prescribing_reminders_(wound_and_basic_dressings_formularies).doc
9/22/2020 1:30 PM 78359 preventing_dka.pdf
9/22/2020 1:30 PM 549756 ps61.pdf
9/22/2020 1:30 PM 539745 ps62.pdf
9/22/2020 1:30 PM 765255 ps63.pdf
9/22/2020 1:30 PM 636585 ps64.pdf
9/22/2020 1:30 PM 865008 ps65.pdf
9/22/2020 1:30 PM 96308 ps_index_1998-2010.pdf
9/22/2020 1:30 PM 574027 red_bag_checklist.pdf
9/22/2020 1:30 PM 36161 risk_awareness_notice_bnf_nov2015_final_201115.pdf
9/22/2020 1:30 PM 294382 rx_combination_icslaba_2016.pdf
9/22/2020 1:30 PM 394444 scottish_diabetes_group_update_30th_april_2020.pdf
9/22/2020 1:30 PM 648621 scriptswitchpopup_-_1805.pdf
9/22/2020 1:30 PM 7621 small_change_matters.jpg
9/22/2020 1:30 PM 1567 small_change_matters_fb_thumb.jpg
9/22/2020 1:30 PM 49027 spiriva.png
9/22/2020 1:30 PM 4889 spiriva_fb_thumb.png
9/22/2020 1:30 PM 350747 temocillin_flow_chart.pdf
9/22/2020 1:30 PM 20854 wound_reminders.png
9/22/2020 1:30 PM 5161 wound_reminders_fb_thumb.png
9/22/2020 1:30 PM 39476 zonda.png
9/22/2020 1:30 PM 4226 zonda_fb_thumb.png